SCIENCE PARTY
| Rolley, Leighton | Scientist, Chief | Woods Hole Oceanographic Institution |
| Adams, Sydney | Observer, Other | None |
| Bowen, David | Observer, Other | None |
| Trumble, Isabela | Observer, Other | None |
| Raeis, Kaarel | Technician | Schmidt Ocean Institute |
| Smith, Deborah | Technician | Schmidt Ocean Institute |
| Garwood, Jason | Captain | Schmidt Ocean Institute |
| Reynolds, Peter | Captain | Schmidt Ocean Institute |
| Watt, Allan | Chief Engineer | Schmidt Ocean Institute |
| Alexander Mapa | Crew | Schmidt Ocean Institute |
| Constable, Robert | Crew | Schmidt Ocean Institute |
| Ellis, Tamara | Crew | Schmidt Ocean Institute |
| Flatman, Ewan | Crew | Schmidt Ocean Institute |
| Hay, Douglas | Crew | Schmidt Ocean Institute |
| Jangcun, Januarie | Crew | Schmidt Ocean Institute |
| Judkins, Marissa | Crew | Schmidt Ocean Institute |
| Knight, Oliver | Crew | Schmidt Ocean Institute |
| Kuberski, Grzegorz | Crew | Schmidt Ocean Institute |
| MacNutt, Luke | Crew | Schmidt Ocean Institute |
| Mannion, Christopher | Crew | Schmidt Ocean Institute |
| McNicol, Caine | Crew | Schmidt Ocean Institute |
| Mildred Dadis | Crew | Schmidt Ocean Institute |
| Pabustan, Edwin | Crew | Schmidt Ocean Institute |
| Utley, Michael | Crew | Schmidt Ocean Institute |





