SCIENCE PARTY
| Constable, Steven | Scientist, Chief | Scripps Institution of Oceanography |
| Staudigel, Hubertus | Scientist, Co-Chief | Scripps Institution of Oceanography |
| Behrens, James | Scientist, Post-Doc | Scripps Institution of Oceanography |
| Key, Kerry | Scientist, Post-Doc | Scripps Institution of Oceanography |
| Li, Yuguo | Scientist, Post-Doc | Scripps Institution of Oceanography |
| Barbot, Sylvain | Student, Graduate | Scripps Institution of Oceanography |
| Cartamil, Daniel | Student, Graduate | Scripps Institution of Oceanography |
| Gonzalez, Fernando | Student, Graduate | Scripps Institution of Oceanography |
| Kane, Deborah | Student, Graduate | Scripps Institution of Oceanography |
| Madduri, Achintya | Student, Graduate | Scripps Institution of Oceanography |
| Medin, Ashley | Student, Graduate | Scripps Institution of Oceanography |
| Myer, David | Student, Graduate | Scripps Institution of Oceanography |
| Ribaudo, Joseph | Student, Graduate | Scripps Institution of Oceanography |
| Takeuchi, Christopher | Student, Graduate | Scripps Institution of Oceanography |
| Van Uffelen, Lora | Student, Graduate | Scripps Institution of Oceanography |
| Weitemeyer, Karen | Student, Graduate | Scripps Institution of Oceanography |
| Wilkey, Trevor | Student, Graduate | University of Hawaii |
| Nance, Allen | Engineer | Scripps Institution of Oceanography |
| Souders, John | Engineer | Scripps Institution of Oceanography |
| Nance, Charles | Observer | None |
| Orange, Arnold | Observer | None |
| Orange, Margit | Observer | None |
| Armerding, Christopher | Technician | Scripps Institution of Oceanography |
| Cheng, Patricia | Technician | Scripps Institution of Oceanography |
| Engelhorn, Garth | Technician | Scripps Institution of Oceanography |
| Colt, Cambria | Technician, Resident | Scripps Institution of Oceanography |
| Kisfaludy, Eddie | Technician, Resident | Scripps Institution of Oceanography |





