SCIENCE PARTY
| Konter, Jasper | Scientist, Chief | University of Texas at El Paso |
| Jackson, Matthew | Scientist | University of California, Santa Barbara |
| Koppers, Anthony | Scientist | Oregon State University |
| Finlayson, Valerie | Student, Graduate | University of Texas at El Paso |
| Heaton, Daniel | Student, Graduate | Oregon State University |
| Klath, Julia | Student, Graduate | Oregon State University |
| Konrad, Kevin | Student, Graduate | Oregon State University |
| Price, Allison | Student, Graduate | Boston University |
| Rose, Joanna | Student, Graduate | Oregon State University |
| Schnur, Susan | Student, Graduate | Oregon State University |
| Benitez, Lydia | Student, Undergraduate | University of Texas at El Paso |
| Conatser, Chris | Student, Undergraduate | Oregon State University |
| Engel, Jacqueline | Student, Undergraduate | University of Texas at El Paso |
| Galvan, Paulo | Student, Undergraduate | University of Texas at El Paso |
| Garcia, Victor | Student, Undergraduate | University of Washington |
| Lerer, Kevin | Student, Undergraduate | University of Texas at El Paso |
| Poje, Moira | Student, Undergraduate | Boston University |
| Ray, Stephanie | Student, Undergraduate | University of Texas at El Paso |
| Salas, Katalina | Student, Undergraduate | University of Texas at El Paso |
| Turner, Raymond | Student, Undergraduate | University of Texas at El Paso |
| Nonu, Sione Kelo | Observer | None |
| Hembrough, Brett | Technician, Resident | Scripps Institution of Oceanography |
| Manger, Josh | Technician, Resident | Scripps Institution of Oceanography |





