SCIENCE PARTY
| Kosro, P. Michael | Scientist, Chief | Oregon State University |
| Crump, Byron | Scientist, Co-Chief | Oregon State University |
| Kosro, P. Michael | Scientist, Co-Chief | Oregon State University |
| Oceanus | Home / Search / Oceanus / OC1509B |
Operator: Oregon State University
Cruise DOI: 10.7284/906269
| CRUISE ID | SUMMARY | START DATE | START PORT | END DATE | END PORT |
| OC1509B | Project: Coastal Margin Observation and Prediction (CMOP) Chief: Kosro, P. Michael |
2015-09-28 | Newport, Oregon | 2015-10-03 | Newport, Oregon |
PROCESSED PRODUCTS |
|
UNDERWAY DATA SETS |
|
Additional Cruise Information
SCIENCE PARTY
| Kosro, P. Michael | Scientist, Chief | Oregon State University |
| Crump, Byron | Scientist, Co-Chief | Oregon State University |
| Kosro, P. Michael | Scientist, Co-Chief | Oregon State University |
Copyright © 2025 Rolling Deck to Repository (R2R). All Rights Reserved. | Contact Us
Hosted at the Lamont-Doherty Earth Observatory of Columbia University