SCIENCE PARTY
| Thurnherr, Andreas | Scientist, Chief | Lamont-Doherty Earth Observatory |
| Beaulieu, Stace | Scientist | Woods Hole Oceanographic Institution |
| Bright, Monika | Scientist | Universität Wien |
| García-Berdeal, Irene | Scientist | Woods Hole Oceanographic Institution |
| Ledwell, James | Scientist | Woods Hole Oceanographic Institution |
| Mullineaux, Lauren | Scientist | Woods Hole Oceanographic Institution |
| Pradillon, Florence | Scientist | Université Pierre et Marie Curie |
| Rzhanov, Yuri | Scientist | University of New Hampshire |
| Williamson, Shannon | Scientist | J. Craig Venter Institute |
| Worrilow, Scott | Scientist | Woods Hole Oceanographic Institution |
| Jackson, Patrick | Scientist, Post-Doc | Woods Hole Oceanographic Institution |
| Gollner, Sabine | Student, Graduate | Royal Netherlands Institute for Sea Research |
| Guan, Xiaorui (Amy) | Student, Graduate | Lamont-Doherty Earth Observatory |
| Katz, Sigrid | Student, Graduate | Universität Wien |
| Kohli, Alice | Student, Graduate | University of Zurich |
| Laschober, Andreas | Student, Graduate | Universität Wien |
| Pflugfelder, Bettina | Student, Graduate | Universität Wien |
| Strasser, Carly | Student, Graduate | Woods Hole Oceanographic Institution |
| Terenzi, Francesca | Student, Graduate | NASA Goddard Institute for Space Studies |
| Guest, Brian | Technician | Woods Hole Oceanographic Institution |
| Hogue, Brian | Technician | Woods Hole Oceanographic Institution |





