SCIENCE PARTY
| Fornari, Daniel | Scientist, Chief | Woods Hole Oceanographic Institution |
| Taylor, Michelle | Scientist, Co-Chief | Essex University |
| Andrys, Janine | Scientist | University of Rhode Island |
| Buglass, Salome | Scientist | Charles Darwin Foundation |
| Crampton, Lydia | Scientist | Bangor University |
| Ferreira, Malu de Carvalho | Scientist | University of Chicago |
| Geist, Dennis | Scientist | Friends of the Charles Darwin Foundation |
| Gordon, Jessica | Scientist | Essex University |
| Hoy, Shannon | Scientist | National Oceanic and Atmospheric Administration |
| Kershaw, James | Scientist | University of Bristol |
| Liu, Qian | Scientist | University of Bristol |
| Mitchell, Samuel | Scientist | University of Bristol |
| Schwartz, Darin | Scientist | Boise State University |
| Shen, Yingchu | Scientist | University of Bristol |
| Sun, Yun-Ju | Scientist | University of Bristol |
| Vizcaino, Ana Samperiz | Scientist | Cardiff University |
| Wang, Maoyu | Scientist | University of Bristol |
| Wong, Amy Sing | Scientist | Essex University |
| Robinson, Laura | Scientist, PI non-sailing | University of Bristol |
| Wanless, V. Dorsey | Scientist, PI non-sailing | Boise State University |
| Banks, Stuart | Observer | Charles Darwin Foundation |
| Castro, Divar | Observer | Instituto Oceanográfico de la Armada |
| Suarez, Jenifer | Observer | Galápagos National Park Directorate |





