SCIENCE PARTY
| Mullineaux, Lauren | Scientist, Chief | Woods Hole Oceanographic Institution |
| Kolar, Ingrid | Scientist | Universität Wien |
| Mills, Susan | Scientist | Woods Hole Oceanographic Institution |
| Schwartz, Matthew | Scientist | University of West Florida |
| St. Laurent, Louis | Scientist | Florida State University |
| Thurnherr, Andreas | Scientist | Lamont-Doherty Earth Observatory |
| Breier, John | Scientist, Post-Doc | Woods Hole Oceanographic Institution |
| Walther, Benjamin | Scientist, Post-Doc | Woods Hole Oceanographic Institution |
| Gollner, Sabine | Student, Graduate | Universität Wien |
| Liang, Xinfeng | Student, Graduate | Lamont-Doherty Earth Observatory |
| Ruiz-Angulo, Angel | Student, Graduate | California Institute of Technology |
| Staglicic, Nika | Student, Graduate | Woods Hole Oceanographic Institution |
| Stewart, Jonathan | Student, Graduate | University of West Florida |
| Strasser, Carly | Student, Graduate | Woods Hole Oceanographic Institution |
| Bayer, Skylar | Student, Undergraduate | Woods Hole Oceanographic Institution |
| Decoteau, Kenneth | Technician | Florida State University |
| Fraser, Paul | Technician | Woods Hole Oceanographic Institution |
| Hogue, Brian | Technician | Woods Hole Oceanographic Institution |
| Howarth, Eric | Technician | Florida State University |





