SCIENCE PARTY
| Nooner, Scott | Scientist, Chief | University of North Carolina Wilmington |
| Chadwick, William | Scientist, Co-Chief | Oregon State University |
| Atwill, Teresa | Scientist | Lincoln County School District |
| Bobbitt, Andra | Scientist | Oregon State University |
| Cabaniss, Haley | Scientist | University of Illinois at Chicago |
| Cook, Matthew | Scientist | Scripps Institution of Oceanography |
| Haldeman, Morgan | Scientist | Oregon State University |
| Hefner, Will | Scientist | University of North Carolina Wilmington |
| Holm, Christopher | Scientist | Oregon State University |
| Roe, Kevin | Scientist | University of Washington |
| Sawyer, Audra | Scientist | University of North Carolina Wilmington |
| Caress, David | Technician | Monterey Bay Aquarium Research Institute |
| Collasius, Alberto Jr. | Technician | Woods Hole Oceanographic Institution |
| Lathan, Christopher | Technician | Woods Hole Oceanographic Institution |
| Nolasco, Emery | Technician | Monterey Bay Aquarium Research Institute |
| Paduan, Jennifer | Technician | Monterey Bay Aquarium Research Institute |
| Thomas, Hans | Technician | Monterey Bay Aquarium Research Institute |
| Trauschke, Erik | Technician | Monterey Bay Aquarium Research Institute |
| Martin, David | Captain | University of Hawaii |
| Kane, William | Chief Engineer | University of Hawaii |





