SCIENCE PARTY
| Roark, Erin | Scientist, Chief | Texas A&M University |
| Anthony, Laura | Student, Graduate | Florida State University |
| Biede, Virginia | Student, Graduate | Florida State University |
| Kassem-Courtney, Siobhan | Student, Graduate | Texas A&M University |
| Mills, Makeda | Student, Graduate | Texas A&M University |
| Savoie, Allison | Student, Graduate | Texas A&M University |
| Schultz, Alyssa | Student, Graduate | Texas A&M University |
| Robinson, Joanne | Student, Undergraduate | Texas A&M University |
| Fernandez, Mario Jr. | Observer, Other | Woods Hole Oceanographic Institution |
| Kaelblein, Jessica | Observer, Other | University of Rhode Island |
| Collasius, Alberto Jr. | Technician | Woods Hole Oceanographic Institution |
| D'Andrea, Brandon | Technician | University of Hawaii |
| Dansby, Morgan | Technician | Florida State University |
| Eisen, Blue | Technician | University of Hawaii |
| Frymire, Lance | Technician | University of Hawaii |
| Hall, Peter | Technician | ProteQ |
| Inglis, Gabrielle | Technician | Woods Hole Oceanographic Institution |
| Judge, Christopher | Technician | Woods Hole Oceanographic Institution |
| Koch, Jeffrey | Technician | University of Hawaii |
| Pelowski, James | Technician | Woods Hole Oceanographic Institution |
| Popenoe, Hugh | Technician | Woods Hole Oceanographic Institution |
| Verhein, Korey | Technician | Woods Hole Oceanographic Institution |
| Martin, David | Captain | University of Hawaii |
| Kane, William | Chief Engineer | University of Hawaii |





