SCIENCE PARTY
| Pride, Carol | Scientist, Chief | Savannah State University |
| Hintz, Christopher | Scientist | Savannah State University |
| Kaltenberg, Amanda | Scientist | Savannah State University |
| Kelly, Jacque | Scientist | Georgia Southern University |
| Savannah | Home / Search / Savannah / SAV-14-03 |
Operator: Skidaway Institute of Oceanography
Cruise DOI: 10.7284/904824
| CRUISE ID | SUMMARY | START DATE | START PORT | END DATE | END PORT |
| SAV-14-03 | Project: Student Cruise/Oceans of Opportunity (NSF OEDG) Chief: Pride, Carol |
2014-02-06 | Savannah, Georgia | 2014-02-06 | Savannah, Georgia |
PROCESSED PRODUCTS |
|
UNDERWAY DATA SETS |
|
Additional Cruise Information
SCIENCE PARTY
| Pride, Carol | Scientist, Chief | Savannah State University |
| Hintz, Christopher | Scientist | Savannah State University |
| Kaltenberg, Amanda | Scientist | Savannah State University |
| Kelly, Jacque | Scientist | Georgia Southern University |
Copyright © 2025 Rolling Deck to Repository (R2R). All Rights Reserved. | Contact Us
Hosted at the Lamont-Doherty Earth Observatory of Columbia University