SCIENCE PARTY
| Cox, Tara | Scientist, Chief | Savannah State University |
| Day, Joe | Scientist | Savannah State University |
| Dishmon, Jordan | Scientist | Savannah State University |
| Faheem, Jamaloodeen | Scientist | Georgia Gwinnett College |
| Lamb, Krystal | Scientist | Coastal Carolina University |
| Montout, Olivia | Scientist | Savannah State University |
| Morgon, George | Scientist | Georgia Gwinnett College |
| Muniz, Zach | Scientist | Georgetown College |
| Rivera, Ashly | Scientist | Savannah State University |
| Teemer, Barry | Scientist | University of Maryland Eastern Shore |
| Zepeda, Maya | Scientist | Humboldt State University |
| Geiger, Savannah | Student, Graduate | Savannah State University |
| Sanders, Bryanna | Student, Graduate | Savannah State University |
| Stamn, Jessica | Student, Graduate | Savannah State University |
| Arora, Vinay | Technician | Skidaway Institute of Oceanography |
| Stevenson, Blake | Captain | Skidaway Institute of Oceanography |
| Albrant, Cameron | Crew | Skidaway Institute of Oceanography |
| Bacon, Bennett | Crew | Skidaway Institute of Oceanography |
| Dodge, Trevor | Crew | Skidaway Institute of Oceanography |
| Leland, Ben | Crew | Skidaway Institute of Oceanography |
| Richter, Michael | Crew | Skidaway Institute of Oceanography |





