SCIENCE PARTY
| Hintz, Christopher | Scientist, Chief | Savannah State University |
| Burns, Will | Student, Graduate | Savannah State University |
| Day, Joe | Student, Graduate | Savannah State University |
| Lemaire, Cloe | Student, Graduate | Savannah State University |
| Spiessl, Maureen | Student, Graduate | Savannah State University |
| Alicea, Sienna | Student, Undergraduate | North Central College |
| Bird, James | Student, Undergraduate | Savannah State University |
| Collins, Glen Jr. | Student, Undergraduate | University of Maryland Eastern Shore |
| Dulje, Jullian | Student, Undergraduate | Georgetown College |
| Grant, Gabrielle | Student, Undergraduate | Savannah State University |
| Hughes, Olivia | Student, Undergraduate | Wofford College |
| Johnson, Autumn | Student, Undergraduate | Bryn Mawr College |
| McCrory, Holly | Student, Undergraduate | Front Range Community College |
| Motley, Jason | Student, Undergraduate | George Mason University |
| Shaw, Michon | Student, Undergraduate | Savannah State University |
| Unnone, Victor | Student, Undergraduate | Colgate University |
| Vidal, Kayla | Student, Undergraduate | Boston College |
| Hudgins, Morgan | Technician | Skidaway Institute of Oceanography |
| Dodge, Trevor | Captain | Skidaway Institute of Oceanography |
| Vandergriff, Ryan | Chief Engineer | Skidaway Institute of Oceanography |
| Albrant, Cameron | Crew | Skidaway Institute of Oceanography |
| Bartman, Joe | Crew | Skidaway Institute of Oceanography |
| Honnicutt, Kevin | Crew | Skidaway Institute of Oceanography |
| Leland, Ben | Crew | Skidaway Institute of Oceanography |





