SCIENCE PARTY
| Sautter, Leslie | Scientist, Chief | College of Charleston |
| Harris, Scott | Scientist, Co-Chief | College of Charleston |
| Maurizio, Lauren | Scientist | College of Charleston |
| Andersen, Makenna | Student, Undergraduate | College of Charleston |
| Berkimer, Hannah | Student, Undergraduate | College of Charleston |
| Biery, Elizabeth | Student, Undergraduate | College of Charleston |
| Budi, Cole | Student, Undergraduate | College of Charleston |
| Crutchfield, Rachel | Student, Undergraduate | College of Charleston |
| Debenedictis, Darina | Student, Undergraduate | College of Charleston |
| Ditommaso, Alessandra | Student, Undergraduate | College of Charleston |
| Duncan, Scarlett | Student, Undergraduate | College of Charleston |
| Gainey, Erika | Student, Undergraduate | College of Charleston |
| Kule, Mary | Student, Undergraduate | College of Charleston |
| Linder, Nathan | Student, Undergraduate | College of Charleston |
| Rayburg, Kory | Student, Undergraduate | College of Charleston |
| Hamlyn, Kurt | Engineer | Quality Positioning Services B.V. |
| Hudgins, Morgan | Technician | Skidaway Institute of Oceanography |
| Stevenson, Blake | Captain | Skidaway Institute of Oceanography |
| Dodge, Trevor | Chief Engineer | Skidaway Institute of Oceanography |
| Albrant, Cameron | Crew | Skidaway Institute of Oceanography |
| Arora, Vinay | Crew | Skidaway Institute of Oceanography |
| Bichy, John | Crew | Skidaway Institute of Oceanography |
| Leland, Ben | Crew | Skidaway Institute of Oceanography |





