SCIENCE PARTY
| Baum, Megan | Technician, Science Provided | Savannah State University |
| Spiessl, Maureen | Technician, Science Provided | Savannah State University |
| Hintz, Chris | Scientist, Chief | Savannah State University |
| Ebanks, Sue | Scientist | Savannah State University |
| Hintz, Kenneth | Scientist | George Mason University |
| Pride, Carol | Scientist | Savannah State University |
| Colley, Jenn | Student, Graduate | Savannah State University |
| Davis, Amara | Student, Graduate | Savannah State University |
| Drayton, Davielle | Student, Graduate | Savannah State University |
| Geiger, Savannah | Student, Graduate | Savannah State University |
| Howard, Kris | Student, Graduate | Savannah State University |
| Schroeder, Hannah | Student, Graduate | Savannah State University |
| Burns, Will | Student, Undergraduate | Savannah State University |
| Komoroski, Olivia | Student, Undergraduate | Savannah State University |
| McCaulley, Kristen | Student, Undergraduate | Savannah State University |
| Wells, Ben | Educator, K-12 | Chatham County Schools |
| Arora, Vinay | Technician | Skidaway Institute of Oceanography |
| Stevenson, Blake | Captain | Skidaway Institute of Oceanography |
| Albrant, Cameron | Crew | Skidaway Institute of Oceanography |
| Bacon, Bennett | Crew | Skidaway Institute of Oceanography |
| Dodge, Trevor | Crew | Skidaway Institute of Oceanography |
| Evans, Brady | Crew | Skidaway Institute of Oceanography |
| Leland, Ben | Crew | Skidaway Institute of Oceanography |





