SCIENCE PARTY
| Gibson, Robert | Scientist, Chief | Naval Surface Warfare Center |
| Molnar, Timothy | Scientist, Co-Chief | United States Navy |
| Balinski, Steven | Scientist | United States Navy |
| Bauer, Eric | Scientist | United States Navy |
| Bienert, Eric | Scientist | Pennsylvania State University |
| Claussen, Neil | Scientist | United States Navy |
| Diceclo, John | Scientist | United States Navy |
| Druplav, Donovan | Scientist | United States Navy |
| Ervin, William | Scientist | Pennsylvania State University |
| Girard, Andrew | Scientist | Woods Hole Oceanographic Institution |
| Graham, Chase | Scientist | United States Navy |
| Greene, Michael | Scientist | United States Navy |
| Holloer, Sehmal Johann | Scientist | United States Navy |
| Keddie, Peter | Scientist | United States Navy |
| Maag, Barry | Scientist | United States Navy |
| Manganini, Kevin | Scientist | Woods Hole Oceanographic Institution |
| Montgomery, Thomas | Scientist | Pennsylvania State University |
| Octiz, Augustin | Scientist | United States Navy |
| Pavlovic, Kim | Scientist | United States Navy |
| Reck, Joseph | Scientist | United States Navy |
| Strait, Thomas | Scientist | Pennsylvania State University |
| Torres, Andres | Scientist | United States Navy |
| Vaizer, Leon | Scientist | United States Navy |
| Witherspoon, Ned | Scientist | United States Navy |
| Wommack, K. Eric | Scientist | University of Delaware |





