SCIENCE PARTY
| Bacheler, Nathan | Scientist, Chief | NOAA Southeast Fisheries Science Center |
| Schobernd, Zeb | Scientist, Co-Chief | NOAA Southeast Fisheries Science Center |
| Bacharach, Lauren | Scientist | NOAA Southeast Fisheries Science Center |
| Brothers, Roger | Scientist | NOAA Southeast Fisheries Science Center |
| Brusher, John | Scientist | NOAA Southeast Fisheries Science Center |
| Evans, Joseph | Scientist | South Carolina Department of Natural Resources |
| Gillum, Zach | Scientist | NOAA Southeast Fisheries Science Center |
| Gregalis, Kevan | Scientist | NOAA Southeast Fisheries Science Center |
| Rogers, Walt | Scientist | NOAA National Marine Fisheries Service |
| Teer, Brad | Scientist | NOAA Southeast Fisheries Science Center |
| Hudgins, Morgan | Technician | Skidaway Institute of Oceanography |
| Sweatte, Raymond | Captain | Skidaway Institute of Oceanography |
| Dickerson, Zachary | Chief Engineer | Skidaway Institute of Oceanography |
| Albrant, Cameron | Crew | Skidaway Institute of Oceanography |
| Arora, Vinay | Crew | Skidaway Institute of Oceanography |
| Dodge, Trevor | Crew | Skidaway Institute of Oceanography |
| Leland, Ben | Crew | Skidaway Institute of Oceanography |





