SCIENCE PARTY
| Savidge, William | Scientist, Chief | Skidaway Institute of Oceanography |
| Paffenhöfer, Gustav-Adolf | Scientist, Co-Chief | Skidaway Institute of Oceanography |
| Bice, Kadir | Student, Graduate | University of Georgia |
| Muscalus, Alexandra | Student, Graduate | Georgia Institute of Technology |
| Rotz, Rachel | Student, Graduate | University of Georgia |
| Bartlett, Sierra | Student, Undergraduate | Georgia Southern University |
| Broadnax, Dasha | Student, Undergraduate | Savannah State University |
| Curran, Katherine | Student, Undergraduate | Georgia Southern University |
| Fick, William | Student, Undergraduate | University of South Carolina |
| Ghag, Sadneya | Student, Undergraduate | University of Georgia |
| Jordon, Jamon | Student, Undergraduate | University of Georgia |
| Murray, Tamia | Student, Undergraduate | Savannah State University |
| Nix, Sara | Student, Undergraduate | University of South Carolina |
| Sanders, Azortae | Student, Undergraduate | Georgia Southern University |
| Arora, Vinay | Technician | Skidaway Institute of Oceanography |
| Stevenson, Blake | Captain | Skidaway Institute of Oceanography |
| Albrant, Cameron | Crew | Skidaway Institute of Oceanography |
| Bacon, Bennett | Crew | Skidaway Institute of Oceanography |
| Dodge, Trevor | Crew | Skidaway Institute of Oceanography |
| Leland, Ben | Crew | Skidaway Institute of Oceanography |
| Richter, Michael | Crew | Skidaway Institute of Oceanography |





