SCIENCE PARTY
| Morris-Zarneke, Kimberly | Scientist, Chief | Georgia Aquarium |
| Rath, Amy | Scientist | NOAA Office of National Marine Sanctuaries |
| Sakas, Cathy | Scientist | NOAA Office of National Marine Sanctuaries |
| Stanley, Theresa | Scientist | Gordon State College |
| Savannah | Home / Search / Savannah / SAV-14-16 |
Operator: Skidaway Institute of Oceanography
Cruise DOI: 10.7284/904868
| CRUISE ID | SUMMARY | START DATE | START PORT | END DATE | END PORT |
| SAV-14-16 | Project: Rivers to Reefs Educator Workshop Chief: Morris-Zarneke, Kimberly |
2014-06-26 | Savannah, Georgia | 2014-06-26 | Savannah, Georgia |
PROCESSED PRODUCTS |
|
UNDERWAY DATA SETS |
|
Additional Cruise Information
SCIENCE PARTY
| Morris-Zarneke, Kimberly | Scientist, Chief | Georgia Aquarium |
| Rath, Amy | Scientist | NOAA Office of National Marine Sanctuaries |
| Sakas, Cathy | Scientist | NOAA Office of National Marine Sanctuaries |
| Stanley, Theresa | Scientist | Gordon State College |
Copyright © 2025 Rolling Deck to Repository (R2R). All Rights Reserved. | Contact Us
Hosted at the Lamont-Doherty Earth Observatory of Columbia University