SCIENCE PARTY
| Brandes, Jay | Scientist, Chief | Skidaway Institute of Oceanography |
| Paffenhöfer, Gustav-Adolf | Scientist | Skidaway Institute of Oceanography |
| Craig, Kyle | Student, Graduate | None |
| Lowin, Ben | Student, Graduate | None |
| Zwiers, Claire | Student, Graduate | Skidaway Institute of Oceanography |
| Belcher, Sara | Student, Undergraduate | University of Georgia |
| Doomstorm, Dillon | Student, Undergraduate | University of Georgia |
| English, Taylor | Student, Undergraduate | University of Georgia |
| Meier, Ava | Student, Undergraduate | University of Georgia |
| Schuster, Aidan | Student, Undergraduate | University of Georgia |
| Hudgins, Morgan | Technician | Skidaway Institute of Oceanography |
| Dodge, Trevor | Captain | Skidaway Institute of Oceanography |
| Scarboro, Terrell | Chief Engineer | Skidaway Institute of Oceanography |
| Bartman, Joe | Crew | Skidaway Institute of Oceanography |
| Leland, Ben | Crew | Skidaway Institute of Oceanography |
| Moore, Thomson | Crew | Skidaway Institute of Oceanography |
| Sheffield, Kyle | Crew | Skidaway Institute of Oceanography |





