SCIENCE PARTY
| Terrill, Eric | Scientist, Chief | Scripps Institution of Oceanography |
| Abramsom, Barry | Scientist | United States Navy |
| Adams, Richard | Scientist | University of Michigan |
| Brundick, Chris | Scientist | None |
| Cashion, Andy | Scientist | None |
| Connell, Ben | Scientist | None |
| Cook, Thomas | Scientist | Scripps Institution of Oceanography |
| de Paolo, Anthony | Scientist | Scripps Institution of Oceanography |
| Geiser, Jayson | Scientist | United States Navy |
| Hamilton, Paul | Scientist | Office of Naval Research |
| Hiett, Andy | Scientist | United States Navy |
| Kusters, John | Scientist | None |
| Lyzenga, David | Scientist | University of Michigan |
| Mahoney, Ed | Scientist | University of Michigan |
| Merrill, Craig | Scientist | United States Navy |
| Milewski, Bill | Scientist | None |
| Nwogu, Okey | Scientist | University of Michigan |
| Obrien, Andrew | Scientist | University of Michigan |
| Pfitsch, Woody | Scientist | United States Navy |
| Richer, Sarah | Scientist | United States Navy |
| Rudzinsky, Jason | Scientist | None |
| Scott, Chandler | Scientist | University of Michigan |
| Smith, Graeme | Scientist | University of Michigan |
| Zink, Mike | Scientist | United States Navy |
| Majurec, Nino | Student, Graduate | University of Michigan |
| Megan, Mike | Technician | United States Navy |
| Mower, John | Technician | None |
| Pisner, Devin | Technician | United States Navy |
| Syverud, Myles | Technician | Scripps Institution of Oceanography |





