SCIENCE PARTY
| Smith, Craig | Scientist, Chief | University of Hawaii |
| Amon, Diva | Scientist | University of Hawaii |
| Brenke, Nils | Scientist | None |
| Christiansen, Lizet | Scientist | University of Washington |
| Dahlgren, Thomas | Scientist | Uni Research |
| Drazen, Jeffrey | Scientist | University of Hawaii |
| Georgieva, Magdalena | Scientist | None |
| Glover, Adrian | Scientist | Natural History Museum |
| Goineau, Aurelie | Scientist | National Oceanography Centre, Southampton |
| Gooday, Andrew | Scientist | National Oceanography Centre, Southampton |
| Kurras, Gregory | Scientist | University of Washington |
| Kuznetcov, Ivan | Scientist | None |
| Martinez-Arbizu, Pedro | Scientist | None |
| Mohrbeck, Inga | Scientist | Senckenberg Gesellschaft für Naturforschung |
| Moodley, Leon | Scientist | Incorporated Research Institutions for Seismology |
| Nunnally, Clifton | Scientist | University of Hawaii |
| Shulse, Christine | Scientist | University of Hawaii |
| Spickermann, Ralph | Scientist | None |
| Sweetman, Andrew | Scientist | Incorporated Research Institutions for Seismology |
| Vetter, Eric | Scientist | None |
| Wiklund, Helena | Scientist | Natural History Museum |
| Leitner, Astrid | Student, Graduate | University of Hawaii |
| Kersten, Oliver | Student, Undergraduate | None |
| Maillot, Brianne | Student, Undergraduate | None |
| Altamira, Iris | Technician | University of Hawaii |
| Hall, Justin | Technician | None |
| Hansen, Scott | Technician | Woods Hole Oceanographic Institution |
| Huey, Mary | Technician | Scripps Institution of Oceanography |
| March, Joseph | Technician | None |
| March, Steven | Technician | None |
| Mauck, William | Technician | None |
| Melbye, Randall | Technician | None |
| Nelson, Paul | Technician | None |
| Smith III, Carl | Technician | None |
| Turner, Cassandra | Technician | University of Hawaii |
| Unzicker, Nicholas | Technician | None |
| Hembrough, Brett | Technician, Resident | Scripps Institution of Oceanography |





